Today and now it is:

Can you predict the outcome of the presidential elections in the USA in 2024?

See the decimal odds of the previous week in the table below. For our daily odds and probabilities,table click here. You can see the latest odds and also place your bet on any or all of the following candidates and to do so just sign up with Betonline, make a deposit and place your bet in the sportbook section of the site.

  July 3, 2024 July 5, 2024 July 6, 2024 July 7, 2024
Candidates Probability Odds Probability Odds Probability Odds Probability Odds
Donald Trump Sr. 64.93% 1.54 62.89% 1.59 63.69% 1.57 63.69% 1.57
Joe Biden 15.38% 6.50 12,50% 8 19.05% 5.25 18.18% 5.50
Kamala Harris 15.38 6.50 20.00% 5 20% 5 20% 5
Gavin Newsom 8.33% 12 4.35% 23 3.85% 26 4.76% 21
Michelle Obana 5.88% 17 5.88% 17 5.26% 19 5.26% 19
Gretchen Whitmer 5.26% 19 4.35% 23 3.45% 29 3.45% 29
Robert F. Kennedy,Jr. 1.96% 51 1.96% 51 1.96% 51 1.96% 51
Hillary Clinton 1.96% 51 1.96% 51 1.96% 51 1.96% 51
Andy Beshear 0.99% 101 0.66% 151 0.66% 151 0.66% 151
J.B. Pritzker 0.99% 101 0.66% 151 0.66% 151 0.66% 151
Josh Shapiro 0.99% 101 0.66% 151 0.66% 151 0.66% 151
Nikki Haley 0.79% 126 0.79% 126 0.79% 126 0.79% 126
+ other candidates, altogether  n/a

151 - 501

 

n/a

201-501

n/a 201-501 n/a 201-501