Can you predict the outcome of the presidential elections in the USA in 2024?
See the decimal odds and the associated probabilities for the current week in the table below. You can see the latest odds and also place your bet on any or all of the following candidates and to do so just sign up with Betonline, make a deposit and place your bet in the sportbook section of the site.
Presidential elections | August 5, 2024 | August 6, 2024 | August 7, 2024 | August 8, 2024 | August 9, 2024 | August 10, 2024 | August 11, 2024 | |||||||
Candidates | Probability | Odds | Probability | Odds | Probability | Odds | Probability | Odds | Probability | Odds | Probability | Odds | Probability | Odds |
DonaldTrump Sr. | 59.88% | 1.80 | 54.64% | 1.83 | 52.36% |
1.91 |
51.28% | 1.95 | 52.36% | 1.91 | 52.36% | 1.91 | 48.78% | 2.05 |
Kamala Harris | 42.55% | 2.10 | 48.78% | 2.05 | 50.00% | 2.00 | 51.28% | 1.95 | 50.00% | 2.00 | 50.00% | 2.00 | 55.55% | 1.8 |
Michelle Obama | 0.99% | 101 | 0.99% | 101 | 0.99% | 101 | 0.99% | 101 | 0.99% | 101 | 0.99% | 101 | 0.99% | 101 |
Robert KennedyJr. | 0.99% | 101 | 0.99% | 101 | 0.99% | 101 | 0.99% | 101 | 0.99% | 101 | 0.99% | 101 | 0.99% | 101 |
Gretchen Whitmer | 0.40% | 251 | 0.40% | 251 | 0.40% | 251 | 0.40% | 251 | 0.40% | 251 | 0.40% | 251 | 0.40% | 251 |
Hillary Clinton | 0.66% | 151 | 0.66% | 151 | 0.66% | 151 | 0.66% | 151 | 0.66% | 151 | 0.66% | 151 | 0.66% | 151 |
Gavin Newsom | 0.40% | 251 | 0.40% | 251 | 0.40% | 251 | 0.40% | 251 | 0.40% | 251 | 0.40% | 251 | 0.40% | 251 |
Josh Sapiro | 0.66% | 151 | 0.66% | 151 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Mark Kelly | 0.66% | 151 | 0.66% | 251 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Andy Beshear | 0.40% | 251 | 0.40% | 251 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Pete Buttigieg | 0.40% | 251 | 0.40% | 251 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Nikki Haley | 0.66% | 151 | 0.66% | 151 | 0.66% | 151 | 0.66% | 151 | 0.99% | 101 | 0.99% | 101 | 0.99% | 101 |
George Clooney | 0.40% | 251 | 0.40% | 251 | 0.40% | 251 | 0.40% | 251 | 0.40% | 251 | 0.40% | 251 | 0.40% | 251 |
Roy Cooper | 0.40% | 251 | 0.40% | 251 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
J.B. Pritzker | 0.33% | 301 | 0.33% | 301 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
J.D.Vance | n/a | n/a | n/a | n/a | 0.66% | 151 | 0.66% | 151 | 0.66% | 151 | 0.66% | 151 | 0.66% | 151 |
Tim Waltz | n/a | n/a | n/a | n/a | 0.66% | 151 | 0.66% | 151 | 0.66% | 151 | 0.66% | 151 | 0.66% | 151 |
To see odds of previous weeks click on the particular week number:
Note: Odds to Win the 2024 US Presidential Election
All wagers have action. Others on request. Market settled once the projected winner is announced by the Associated Press and the losing candidate concedes. Any result uncertainty will delay settlement until Congress announce Electoral College votes.