Can you predict the outcome of the presidential elections in the USA in 2024?
See the decimal odds of the previous week in the table below. For our daily odds and probabilities,table click here. You can see the latest odds and also place your bet on any or all of the following candidates and to do so just sign up with Betonline, make a deposit and place your bet in the sportbook section of the site.
Presidential elections | July 8, 2024 | July 9, 2024 | July 10, 2024 | July 11, 2024 | July 12, 2024 | July 13, 2024 | July 14, 2024 | |||||||
Candidates | Probability | Odds | Probability | Odds | Probability | Odds | Probability | Odds | Probability | Odds | Probability | Odds | Probability | Odds |
DonaldTrump Sr. | 61.73% | 1.62 | 63.69% | 1.57 | 64.94% | 1.54 | 66.66% | 1.50 | 63.69% | 1.57 | 75.19% | 1.59 | 62.89% | 1.33 |
Joe Biden | 22.22% | 4.50 | 26.67% | 3.75 | 26.67% | 3.75 | 16.66% | 6.00 |
14.81% |
6.75 |
21.05% |
4.75 |
15.38% |
6.50 |
Kamala Harris | 18.18% | 5.50 | 12.50% | 8 | 11.76% | 8.50 | 18.18% | 5.50 | 22.22% | 4.50 | 17.39% | 5.75 | 13.33% | 7.50 |
Gavin Newsom | 4.76% | 21 | 3.23% | 31 | 3.23% | 31 | 23 | 4.35% | 23 | 4.35% | 23 | 2.44% | 41 | |
Michelle Obama | 5.88% | 17 | 3.85% | 26 | 3.85% | 26 | 3.85% | 26 | 3.85% | 26 | 4.35% | 23 | 2.94% | 34 |
Gretchen Whitmer | 2.78% | 36 | 2.44% | 41 | 2.44% | 41 | 3.45% | 29 | 3.85% | 26 | 3.85% | 26 | 2.44% | 41 |
Robert F. Kennedy Junior | 1.96% | 51 | 1.96% | 51 | 1.96% | 51 | 1.96% | 51 | 1.49% | 67 | 1.49% | 67 | 1.49% |
67 |
Hillary Clinton | 1.96% | 51 | 1.49% | 67 | 1.49% | 67 | 1.49% | 67 | 1.96% | 51 | 1.64% | 61 | 1.49% | 67 |
Andy Beshear | 0.66% | 151 | 0.40% | 251 | 0.40% | 251 | 0.40% | 251 | 0.40% | 251 | 0.25% | 401 | n/a | n/a |
J.B. Pritzker | 0.66% | 151 | 0.40% | 251 | 0.40% | 251 | 0.40% | 251 | 0.40% | 251 | 0.25% | 401 | n/a | n/a |
Josh Shapiro | 0.66% | 151 | 0.57% | 176 | 0.57% | 176 | 0.50% | 201 | 0.50% | 201 | 0.50% | 251 | n/a | n/a |
Nikki Haley | 0.79% | 126 | 0.79% | 126 | 0.79% | 126 | 0.79% | 126 | 0.79% | 126 | 0.79% | 126 | 151 | |
+ other candidates, altogether | n/a | 201-501 | n/a | 301-1001 | n/a | 251-1001 | n/a | 251-1001 | n/a | 251-1001 | n/a | 401-1501 | n/a | n/a |
See odds of the previous week here
Note: Odds to Win the 2024 US Presidential Election
All wagers have action. Others on request. Market settled once the projected winner is announced by the Associated Press and the losing candidate concedes. Any result uncertainty will delay settlement until Congress announce Electoral College votes.