Can you predict the outcome of the presidential elections in the USA in 2024?
To see our daily odds and probabilities,for week 30 click here. You can see the latest odds and also place your bet on any or all of the following candidates and to do so just sign up with Betonline, make a deposit and place your bet in the sportbook section of the site.
Presidential elections | July 15, 2024 | July 16, 2024 | July 17, 2024 | July 18, 2024 | July 19, 2024 | July 20, 2024 | July 21, 2024 | |||||||
Candidates | Probability | Odds | Probability | Odds | Probability | Odds | Probability | Odds | Probability | Odds | Probability | Odds | Probability | Odds |
DonaldTrump Sr. | 75.19% | 1.33 | 75.19% | 1.33 | 75.19% | 1.33 | 71.4% | 1.4 | 67.57% | 1.48 | 69.44% | 1.44 | 65,79% | 1.42 |
Joe Biden | 21.05% | 4.75 | 22.22% | 4.50 | 23.53% | 4.25 | 12.90% | 7.75 | 10% | 10 | 11.11% | 9 | 11.76% | 8.50 |
Kamala Harris | 10.00% | 10 | 9.09% | 11 |
7.69% |
13 | 23.53% | 4.25 | 25% | 4.00 | 21.05% | 4.75 | 23.53% | 4.25 |
Gavin Newsom | 2.17% | 46 | 2.44% | 41 | 2.17% | 46 | 2.94% | 34 | 2.94% | 34 | 2.94% | 34 | 1.96% | 51 |
Michelle Obama | 1.96% | 51 | 2.17% | 46 | 2.44% | 41 | 3.45% | 29 | 4.76% | 21 | 4.76% | 21 | 3.85% | 26 |
Gretchen Whitmer | 2.78% | 36 | 2.78% | 56 | 2.78% | 56 | 1.49% | 67 | 3.85% | 26 | 3.85% | 26 | 3.85% | 26 |
Robert F. Kennedy Junior | 1.49% | 67 | 1.49% | 67 | 1.49% | 67 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Hillary Clinton | 0.99% | 101 | 0.99% | 101 | 0.99% | 101 | n/a | n/a | 1.23% | 81 | 1.23% | 81 | 2.44% | 41 |
Nikki Haley | 0.66% | 151 | 0.66% | 151 | 0.66% | 151 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Josh Sapiro | 0.99% | 101 | 0.99% | 101 | 0.99% | 101 |
See odds of the week 28 here or week 27 here
Note: Odds to Win the 2024 US Presidential Election
All wagers have action. Others on request. Market settled once the projected winner is announced by the Associated Press and the losing candidate concedes. Any result uncertainty will delay settlement until Congress announce Electoral College votes.