Today and now it is:

 

Can you predict the outcome of the presidential elections in the USA in 2024?

See the decimal odds and the associated probabilities for the current week in the table below. You can see the latest odds and also place your bet on any or all of the following candidates and to do so just sign up with Betonline, make a deposit and place your bet in the sportbook section of the site.

Presidential elections August 12, 2024 August 13, 2024 August 14, 2024 August 15, 2024 August 16, 2024 August 17, 2024 August 18, 2024
Candidates Probability Odds Probability Odds Probability Odds Probability Odds Probability Odds Probability Odds Probability Odds
DonaldTrump Sr. 59.88% 2.05 47.62% 2.10 47.62% 2.10 46.51% 2.15 59.88% 2.05 47.62% 2.10 59.88% 2.05
Kamala Harris 42.55% 1.80 56.50% 1.77 56.50% 1.77 57.47% 1.74 42.55% 1.80 56.50% 1.77 42.55% 1.80
Michelle Obama 0.99% 101 0.99% 101 0.99% 101 0.99% 101 0.99% 101 0.99% 101 0.99% 101
Robert KennedyJr. 0.99% 101 0.99% 101 0.99% 101 0.99% 101 0.99% 101 0.79% 126 0.79% 126
Gretchen Whitmer 0.40% 251 0.40% 251 0.40% 251 0.40% 251 0.40% 251 n/a n/a n/a n/a
Hillary Clinton 0.66% 151 0.66% 151 0.66% 151 0.66% 151 0.66% 151 0.66% 151 0.66% 151
Gavin Newsom 0.40% 251 0.40% 251 0.40% 251 0.40% 251 0.40% 251 n/a n/a n/a n/a
Nikki Haley 0.99% 101 0.99% 101 0.99% 101 0.99% 101 0.99% 101 0.99% 101 0.99% 101
George Clooney 0.40% 251 0.40% 251 0.40% 251 0.40% 251 0.40% 251 n/a n/a n/a n/a
J.D.Vance 0.66% 151 0.66% 151 0.66% 151 0.66% 151 0.66% 151 0.66% 151 0.66% 151
Tim Waltz 0.66% 151 0.66% 151 0.66% 151 0.66% 151 0.66% 151 0.66% 151 0.66% 151

To see odds of previous weeks click on the particular week number:

Week 32

Week 31

Week 30

Week 29

Week 28

Week 27

Note: Odds to Win the 2024 US Presidential Election

All wagers have action. Others on request. Market settled once the projected winner is announced by the Associated Press and the losing candidate concedes. Any result uncertainty will delay settlement until Congress announce Electoral College votes.